Linux   Store   Club   Support   Updates   Partner 
Ad
    Products         Services         Support         PSMP         Partners         Store         Company    
 
Mandriva Linux 10.1 PowerPack+ - CD Packages list

10.1 Menu
Overview
Discovery
PowerPack
X86-64
PowerPack+
Services
Comparison
Buy


Packages sorted by group
Packages sorted by name
jasperreports-demo
Samples for jasperreports

Samples for jasperreports.


Version: 0.5.2
Release: 1jpp
CD: CD8
Path: /media/jpackage/jasperreports-demo-0.5.2-1jpp.noarch.rpm
Group: Development/Documentation
License: Apache-style Software License & LGPL
Size: 13393 KB
Homepage: http://jasperreports.sourceforge.net/

File list
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/fonts
-rw-r--r--    1 root    root           151232 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/ARIAL.TTF
-rw-r--r--    1 root    root           152260 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/ARIALBD.TTF
-rw-r--r--    1 root    root           171756 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/ARIALBI.TTF
-rw-r--r--    1 root    root           151660 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/ARIALI.TTF
-rw-r--r--    1 root    root           126364 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/COMIC.TTF
-rw-r--r--    1 root    root           111476 déc  8  2003 /usr/share/jasperreports-0.5.2/fonts/COMICBD.TTF
-rw-r--r--    1 root    root              725 déc  8  2003 /usr/share/jasperreports-0.5.2/how.to.txt
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/hsqldb
-rw-r--r--    1 root    root              656 déc  8  2003 /usr/share/jasperreports-0.5.2/hsqldb/build.xml
-rw-r--r--    1 root    root               12 fév 23  2004 /usr/share/jasperreports-0.5.2/hsqldb/test.backup
-rw-r--r--    1 root    root               20 fév 23  2004 /usr/share/jasperreports-0.5.2/hsqldb/test.data
-rw-r--r--    1 root    root               74 fév 23  2004 /usr/share/jasperreports-0.5.2/hsqldb/test.properties
-rw-r--r--    1 root    root           211681 fév 23  2004 /usr/share/jasperreports-0.5.2/hsqldb/test.script
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/alterdesign
-rw-r--r--    1 root    root             7205 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/alterdesign/AlterDesignApp.java
-rw-r--r--    1 root    root            11459 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/alterdesign/AlterDesignReport.jasper
-rw-r--r--    1 root    root             2699 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/alterdesign/AlterDesignReport.jrprint
-rw-r--r--    1 root    root             1572 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/alterdesign/AlterDesignReport.pdf
-rw-r--r--    1 root    root             1540 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/alterdesign/AlterDesignReport.xml
-rw-r--r--    1 root    root             3550 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/alterdesign/build.xml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build
-rw-r--r--    1 root    root             2537 déc 12  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/build.xml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/classes
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/classes/com
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/classes/com/bar
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/classes/com/foo
-rw-r--r--    1 root    root                0 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/build/classes/empty.txt
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/com
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/com/bar
-rw-r--r--    1 root    root             7793 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/com/bar/BarReport.jasper
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/com/foo
-rw-r--r--    1 root    root             7793 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/com/foo/FooReport.jasper
-rw-r--r--    1 root    root                0 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/build/reports/empty.txt
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/temp
-rw-r--r--    1 root    root             7187 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/temp/BarReport.java
-rw-r--r--    1 root    root             7163 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/build/temp/FooReport.java
-rw-r--r--    1 root    root                0 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/build/temp/empty.txt
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/reports
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/reports/com
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/reports/com/bar
-rw-r--r--    1 root    root              965 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/reports/com/bar/BarReport.xml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/reports/com/foo
-rw-r--r--    1 root    root              965 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/reports/com/foo/FooReport.xml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/src
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/src/com
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/src/com/bar
-rw-r--r--    1 root    root              162 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/src/com/bar/SomeBarClass.java
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/antcompile/src/com/foo
-rw-r--r--    1 root    root              162 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/antcompile/src/com/foo/SomeFooClass.java
-rw-r--r--    1 root    root            16905 fév 16  2004 /usr/share/jasperreports-0.5.2/samples/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/chart
-rw-r--r--    1 root    root             8644 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/chart/ChartApp.java
-rw-r--r--    1 root    root              193 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.csv
-rw-r--r--    1 root    root             2459 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.html_files
-rw-r--r--    1 root    root            41674 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.html_files/img_1
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.html_files/px
-rw-r--r--    1 root    root            13649 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.jasper
-rw-r--r--    1 root    root            44420 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.jrprint
-rw-r--r--    1 root    root             1213 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.jrpxml_files
-rw-r--r--    1 root    root            41674 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.jrpxml_files/img_0
-rw-r--r--    1 root    root            30994 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.pdf
-rw-r--r--    1 root    root             5120 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.xls
-rw-r--r--    1 root    root             1499 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/chart/ChartReport.xml
-rw-r--r--    1 root    root             5418 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/chart/ChartScriptlet.java
-rw-r--r--    1 root    root              158 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/chart/PUT.jfreechart.jar.HERE.txt
-rw-r--r--    1 root    root             5966 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/chart/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/datasource
-rw-r--r--    1 root    root             4462 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/datasource/CustomBean.java
-rw-r--r--    1 root    root             6568 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/datasource/CustomBeanFactory.java
-rw-r--r--    1 root    root             6654 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/datasource/CustomDataSource.java
-rw-r--r--    1 root    root             6536 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/datasource/CustomTableModel.java
-rw-r--r--    1 root    root            10618 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceApp.java
-rw-r--r--    1 root    root             1573 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.csv
-rw-r--r--    1 root    root            47085 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.html_files
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.html_files/px
-rw-r--r--    1 root    root            25379 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.jasper
-rw-r--r--    1 root    root            11397 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.jrprint
-rw-r--r--    1 root    root            36021 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.jrpxml
-rw-r--r--    1 root    root             4218 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.pdf
-rw-r--r--    1 root    root            25600 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.xls
-rw-r--r--    1 root    root             6809 fév  1  2004 /usr/share/jasperreports-0.5.2/samples/datasource/DataSourceReport.xml
-rw-r--r--    1 root    root             6951 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/datasource/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/fonts
-rw-r--r--    1 root    root             8645 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/fonts/FontsApp.java
-rw-r--r--    1 root    root             3754 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.csv
-rw-r--r--    1 root    root            11969 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.html_files
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.html_files/px
-rw-r--r--    1 root    root            16068 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.jasper
-rw-r--r--    1 root    root             7503 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.jrprint
-rw-r--r--    1 root    root             9279 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.jrpxml
-rw-r--r--    1 root    root             4126 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.pdf
-rw-r--r--    1 root    root            12288 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.xls
-rw-r--r--    1 root    root             8518 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/fonts/FontsReport.xml
-rw-r--r--    1 root    root             5899 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/fonts/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/horizontal
-rw-r--r--    1 root    root            10199 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalApp.java
-rw-r--r--    1 root    root            45698 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.csv
-rw-r--r--    1 root    root          1364432 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.html_files
-rw-r--r--    1 root    root             1325 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.html_files/img_1
-rw-r--r--    1 root    root            13520 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.html_files/img_2
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.html_files/px
-rw-r--r--    1 root    root            51132 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jasper
-rw-r--r--    1 root    root           225893 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jrprint
-rw-r--r--    1 root    root           957930 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jrpxml_files
-rw-r--r--    1 root    root             1325 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jrpxml_files/img_0
-rw-r--r--    1 root    root            13520 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.jrpxml_files/img_1
-rw-r--r--    1 root    root            81336 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.pdf
-rw-r--r--    1 root    root           735744 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.xls
-rw-r--r--    1 root    root            19235 fév  2  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/HorizontalReport.xml
-rw-r--r--    1 root    root             5904 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/horizontal/build.xml
-rw-r--r--    1 root    root             4660 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/horizontal/dukesign.jpg
-rw-r--r--    1 root    root             1325 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/horizontal/jasperreports.gif
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink
-rw-r--r--    1 root    root             8959 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkApp.java
-rw-r--r--    1 root    root              763 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.csv
-rw-r--r--    1 root    root            12621 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.html_files
-rw-r--r--    1 root    root             8558 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.html_files/img_1
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.html_files/px
-rw-r--r--    1 root    root            36692 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jasper
-rw-r--r--    1 root    root             8490 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jasper.xml
-rw-r--r--    1 root    root            15846 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jrprint
-rw-r--r--    1 root    root             6879 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jrpxml_files
-rw-r--r--    1 root    root             2121 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jrpxml_files/img_0
-rw-r--r--    1 root    root             8558 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.jrpxml_files/img_1
-rw-r--r--    1 root    root            19839 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.pdf
-rw-r--r--    1 root    root             9216 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.xls
-rw-r--r--    1 root    root             7356 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/hyperlink/HyperlinkReport.xml
-rw-r--r--    1 root    root             6263 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/hyperlink/build.xml
-rw-r--r--    1 root    root             8558 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/hyperlink/google.gif
-rw-r--r--    1 root    root             2121 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/hyperlink/jr.watermark.gif
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/images
-rw-r--r--    1 root    root              799 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/images/1redpixel.gif
-rw-r--r--    1 root    root             8648 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/images/ImagesApp.java
-rw-r--r--    1 root    root             2896 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.csv
-rw-r--r--    1 root    root            16238 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files
-rw-r--r--    1 root    root             4660 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files/img_1
-rw-r--r--    1 root    root             4660 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files/img_2
-rw-r--r--    1 root    root             2989 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files/img_3
-rw-r--r--    1 root    root              799 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files/img_4
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.html_files/px
-rw-r--r--    1 root    root            22165 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jasper
-rw-r--r--    1 root    root            19976 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrprint
-rw-r--r--    1 root    root             9000 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml_files
-rw-r--r--    1 root    root             4660 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml_files/img_0
-rw-r--r--    1 root    root             4660 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml_files/img_1
-rw-r--r--    1 root    root             2989 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml_files/img_2
-rw-r--r--    1 root    root              799 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.jrpxml_files/img_3
-rw-r--r--    1 root    root            46333 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.pdf
-rw-r--r--    1 root    root            11264 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.xls
-rw-r--r--    1 root    root             9738 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/images/ImagesReport.xml
-rw-r--r--    1 root    root             5901 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/images/build.xml
-rw-r--r--    1 root    root             4660 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/images/dukesign.jpg
-rw-r--r--    1 root    root             2989 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/images/transparent.gif
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/jasper
-rw-r--r--    1 root    root            26844 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.csv
-rw-r--r--    1 root    root           543921 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.html_files
-rw-r--r--    1 root    root             1325 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.html_files/img_1
-rw-r--r--    1 root    root            13520 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.html_files/img_2
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.html_files/px
-rw-r--r--    1 root    root            53404 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jasper
-rw-r--r--    1 root    root           114578 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jrprint
-rw-r--r--    1 root    root           414731 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jrpxml_files
-rw-r--r--    1 root    root             1325 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jrpxml_files/img_0
-rw-r--r--    1 root    root            13520 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.jrpxml_files/img_1
-rw-r--r--    1 root    root            50761 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.pdf
-rw-r--r--    1 root    root           444416 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.xls
-rw-r--r--    1 root    root            18959 fév  2  2004 /usr/share/jasperreports-0.5.2/samples/jasper/FirstJasper.xml
-rw-r--r--    1 root    root            10194 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/jasper/JasperApp.java
-rw-r--r--    1 root    root             5895 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jasper/build.xml
-rw-r--r--    1 root    root             4660 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/jasper/dukesign.jpg
-rw-r--r--    0 root    root             1325 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/jasper/jasperreports.gif
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/jcharts
-rw-r--r--    1 root    root               60 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/GET.jCharts-0.6.0.jar.HERE.txt
-rw-r--r--    1 root    root             8580 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsApp.java
-rw-r--r--    1 root    root               67 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.csv
-rw-r--r--    1 root    root             3122 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.html_files
-rw-r--r--    1 root    root            36388 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.html_files/img_1
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.html_files/px
-rw-r--r--    1 root    root            13788 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.jasper
-rw-r--r--    1 root    root            39161 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.jrprint
-rw-r--r--    1 root    root             1396 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.jrpxml
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.jrpxml_files
-rw-r--r--    1 root    root            36388 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.jrpxml_files/img_0
-rw-r--r--    1 root    root            23026 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.pdf
-rw-r--r--    1 root    root             4608 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.xls
-rw-r--r--    1 root    root             1617 jan 10  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsReport.xml
-rw-r--r--    1 root    root             5620 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/jcharts/JChartsScriptlet.java
-rw-r--r--    1 root    root             6098 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/jcharts/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/landscape
-rw-r--r--    1 root    root             8713 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeApp.java
-rw-r--r--    1 root    root               22 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.csv
-rw-r--r--    1 root    root             2169 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.html
drwxr-xr-x    2 root    root                0 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.html_files
-rw-r--r--    1 root    root              807 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.html_files/px
-rw-r--r--    1 root    root            11160 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.jasper
-rw-r--r--    1 root    root             2511 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.jrprint
-rw-r--r--    1 root    root             1602 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.jrpxml
-rw-r--r--    1 root    root             1345 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.pdf
-rw-r--r--    1 root    root             4608 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.xls
-rw-r--r--    1 root    root             1433 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/landscape/LandscapeReport.xml
-rw-r--r--    1 root    root             5907 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/landscape/build.xml
drwxr-xr-x    2 root    root                0 fév 27  2004 /usr/share/jasperreports-0.5.2/samples/nopagebreak
-rw-r--r--    1 root    root            10114 déc  8  2003 /usr/share/jasperreports-0.5.2/samples/nopagebreak/NoPageBreakApp.java
-rw-r--r--    1 root    root            10574 fév 23  2004 /usr/share/jasperreports-0.5.2/samples/nopagebreak/NoPageBreakReport.csv
