Linux   Store   Club   Support   Updates   Partner 
Ad
    Products         Services         Support         PSMP         Partners         Store         Company    
Buy now! | Full Range | FAQ | Hardware Compatibility | Resellers | Legal
Mandriva Linux 10.1 PowerPack+ - DVD Packages list

10.1 Menu
Overview
Discovery
PowerPack
X86-64
PowerPack+
Services
Comparison
Buy


Packages sorted by group
Packages sorted by name
pwdb-conf
The password database library config

Configuration package for the libpwdb, the password database library.


Version: 0.62
Release: 2mdk
CD: DVD
Path: /media/main/pwdb-conf-0.62-2mdk.i586.rpm
Group: System/Libraries
License: GPL
Size: 79 KB

File list
-rw-r--r--    1 root    root              134 sep 16 10:48 /etc/pwdb.conf
drwxr-xr-x    2 root    root                0 sep 16 10:48 /usr/share/doc/pwdb-conf-0.62
-rw-r--r--    1 root    root             2036 oct  6  1998 /usr/share/doc/pwdb-conf-0.62/Copyright
drwxr-xr-x    2 root    root                0 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html
-rw-r--r--    1 root    root             2717 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-1.html
-rw-r--r--    1 root    root             2734 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-2.html
-rw-r--r--    1 root    root            21415 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-3.html
-rw-r--r--    1 root    root            12118 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-4.html
-rw-r--r--    1 root    root             1021 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-5.html
-rw-r--r--    1 root    root              616 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-6.html
-rw-r--r--    1 root    root              844 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb-7.html
-rw-r--r--    1 root    root             2244 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/html/pwdb.html
-rw-r--r--    1 root    root            35130 déc  9  2002 /usr/share/doc/pwdb-conf-0.62/pwdb.txt

Packages sorted by group
Packages sorted by name



Search
Direct Access
Mandriva stock
Euronext (MAKE.PA) :
5.80 €
(~ 7.73 USD)

Newsletter
To be informed of Mandriva's latest news, please enter your E-mail in the field below:
and press [enter]